2010 - 2011 Season
|
Ring neck Pheasants - 50/50 Mix
|
$20.00 | |
|
All Roosters
|
$2.00 | additional |
| Chukar Partridge | $15.00 | |
| Hunting Dogs HALF DAY (if needed) | $15.00 | per hunter |
| Hunting Dogs FULL DAY (if needed) | $25.00 | per hunter |
| Handlers & Field Guides |
Gratuities Appreciated |
| #0 | 2 Pheasants per hunter | $53.00 |
| #00 | 3 Pheasants per hunter | $75.00 |
| #01 | 4 Pheasants per hunter | $95.00 |
| #02 | 5 Pheasants per hunter | $118.00 |
| #03 | 6 Pheasants per hunter | $138.00 |
| #04 | 8 Pheasants per hunter | $185.00 |
| #05 | 4 Pheasants & 2 Chukars per hunter | $133.00 |
| #06 | 5 Chukar Partridge per hunter | $98.00 |
| #07 | Matt & Nick Special per hunter | $180.00 |
| #08 | Pelee Island 10 Pheasants per hunter | $230.00 |
| #09 | 12 Pheasants per hunter | $270.00 |
| #10 | 15 Pheasants per hunter | $340.00 |
(plus applicable state sales tax)
"Capture Your Experience"
Birds are priced: Birds released are the birds you pay for - not birds harvested. Extra birds harvested: Number exceeding those released for your group are half of the normal price.
8x10 Photo's...$10.00
Ready-To-Go Before You Are!
Matt & Nick's Hunters' Special $180.00 per hunter
7 Ringneck pheasants
2 Chukar partridge
Great lunch
All birds cleaned
Valid Small Game License and Hunter Orange required.
*April hunts require a new small game license.*